
| 1. | ROLL UNWINDS, 127 cm = 50" diameter mill rolls, automatic brake- adjustment, motorized 2-way decurl with remote control. |
| 2. | OFFSET UNITS, 3 ink form rollers + 1 water form roller, 4 ink oscillators with temperature control. 24" cylinder circumference. Non-printing gap 7 mm = .27", 7.8 mm = .307" double-cut for bleed printing from head to tail. |
| 2.1 | NUMBERING UNIT on 90 cm = 35" base. |
| 2.2 | Water recirculator, alcohol and fountain solution control, temperature control for the ink oscillators. |
| 3. | TURNBARS and infeed bars with adjustable air cushion on each bar. |
| 4.1 and 4.2 | UV-dryers after offset units 1 and 2 for twin web operation 2/2 and 3/1. |
| 4.4 and 4.7 | UV-Dryers after offset units 4 and 8. Three lamps each. |
| 4.5 and 4.6 | Single lamp UV-dryers after offset unit 5 and 6 for twin web 2/2 and 3/1. Lamphouses 4.1. to 4.7. are vertical at the backside of the print section and prevent radiation or heat to the offset towers. The print cylinders are accessible at all times for plate change and wash-up. Air Turn bars and idler rollers lead the web(s) through the dryers. By-pass and straight horizontal web where dryers are off. UV-dryer 4.7. is horizontal. UV-lamps are adjustable to the drying demand. Laser paper is printed at choice with UV or conventional inks. |
| 5. | Punch unit for FILE HOLES and hit-skip lineal perforation for coupons. 360° motorized lineal register. |
| 6. | CROSS PERFORATION and ironing hit-skip perforation. 360°. |
| 7. | SHEETER HW40-Z. 2 x 7.8 mm (.307") double-cut for 24" circumference. |
| 7.1 | Control box for the UV dryers. |
| 7.2 | Control box. Siemens PLC. |
| 8. | Touch-screen for remote operation of the main functions like lineal register, dampening, ink, unwind brakes, decurl bars, etc. |
| 9. | Infeed table of the BC3-COMPACT STACKER. |
| 10. | Main belt conveyor of the BC3-COMPACT STACKER. Cardboard-INSERTER, Vacuum-Feeder for Papersheets. |
| 11. | Stack station with descending tables. Max. stack height 12 cm = 4.7" |
| 12. | 2 x 90° Conveyor to the wrapper. |
| 13. | Delivery table for stacks to be boxed. |
| 14. | WRAPPER, PP-FILM, tear-strip. |
| 15. | Conveyor for finished packs to the boxing area. |
| 16. | Operating panel for remote INK-KEY CONTROL. |
|
R/S-pioneers since 1959 |
Cloerather Str. 1 - 3 D-41748 VIERSEN Tel +49 2132 9902 0 Fax +49 2132 9902 39 Bodo O. Meijer md G. W. Meijer eMail contact |
R/S-pioneers since 1959 |
Elektronstraat 17 1014 AP AMSTERDAM Tel +31 20 68 20 453 Fax +31 20 68 63 211 Bodo O. Meijer md Yvonne Meijer eMail contact |